Previous thread:
Natural Gas June 1, 2026
52 responses |
Started by metmike - June 1, 2026, 8:37 a.m.
https://www.marketforum.com/forum/topic/120595/
++++++++++++
Get all the weather here:
Get all the comprehensive weather here:
Temperatures last week for this mornings EIA report:
Record heat Northern Plains! Extremely Impressive anomalies to ADD to the HOTTEST time of year climatologically.
https://www.cpc.ncep.noaa.gov/products/tanal/temp_analyses.php

Brief spike higher. The blue line on the graph below, continues to stay above the 5 year average, moving close to parallel above it recently.
for week ending July 17, 2026 | Released: July 23, 2026 at 10:30 a.m. | Next Release: July 30, 2026
| Working gas in underground storage, Lower 48 states Summary text CSV JSN | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Historical Comparisons | |||||||||||||||||||||||||
| Stocks billion cubic feet (Bcf) | Year ago (07/17/25) | 5-year average (2021-25) | |||||||||||||||||||||||
| Region | 07/17/26 | 07/10/26 | net change | implied flow | Bcf | % change | Bcf | % change | |||||||||||||||||
| East | 631 | 614 | 17 | 17 | 633 | -0.3 | 616 | 2.4 | |||||||||||||||||
| Midwest | 766 | 749 | 17 | 17 | 744 | 3.0 | 723 | 5.9 | |||||||||||||||||
| Mountain | 240 | 240 | 0 | 0 | 238 | 0.8 | 201 | 19.4 | |||||||||||||||||
| Pacific | 314 | 319 | -5 | -5 | 297 | 5.7 | 264 | 18.9 | |||||||||||||||||
| South Central | 1,105 | 1,103 | 2 | 2 | 1,160 | -4.7 | 1,069 | 3.4 | |||||||||||||||||
| Salt | 317 | 324 | -7 | -7 | 326 | -2.8 | 288 | 10.1 | |||||||||||||||||
| Nonsalt | 788 | 779 | 9 | 9 | 833 | -5.4 | 782 | 0.8 | |||||||||||||||||
| Total | 3,056 | 3,024 | 32 | 32 | 3,072 | -0.5 | 2,873 | 6.4 | |||||||||||||||||
| Totals may not equal sum of components because of independent rounding. | |||||||||||||||||||||||||
Working gas in storage was 3,056 Bcf as of Friday, July 17, 2026, according to EIA estimates. This represents a net increase of 32 Bcf from the previous week. Stocks were 16 Bcf less than last year at this time and 183 Bcf above the five-year average of 2,873 Bcf. At 3,056 Bcf, total working gas is within the five-year historical range.
For information on sampling error in this report, see Estimated Measures of Sampling Variability table below.
Note: The shaded area indicates the range between the historical minimum and maximum values for the weekly series from 2021 through 2025. The dashed vertical lines indicate current and year-ago weekly periods.