https://www.horizons-mag.ch/2025/03/06/lithium-the-most-mysterious-element-in-space-and-on-earth/
https://tradingeconomics.com/commodity/lithium
1. 5 years
2. 1 year
February 02, 2025
https://ourworldindata.org/data-insights/the-worlds-lithium-is-mined-in-just-a-handful-of-countries
Setting up a mine to extract the massive deposit of lithium will require a wholly new process to separate the metal from its natural clay deposit.
Electric vehicle batteries, for instance, range from between about 30 to 200 kilowatt-hours (kWh), so their total lithium content is between about 11 and 70 pounds each. That means the entire estimated supply on planet Earth could power batteries for as few as about 2.5 billion electric vehicles without needing to recycle (or many more if the cars are on the smaller side). Humans are expected to hit two billion cars and 790 million trucks worldwide by 2040, so the lithium issue is a dire one.
In other words, this enormous wealth of lithium is close to Earth’s surface, with a lower proportion of waste than many other mines. That means less energy to dig and extract, as well as less energy to transport and manage the rest of the non-lithium materials found in the mine.
Mining the lithium from Thacker Pass will involve a brand-new process. This includes sulfuric acid, a highly corrosive and dangerous substance. At a high level, it will involve the following steps:
https://www.visualcapitalist.com/visualizing-global-rare-earth-metals-production-1995-2023/
Trump is very aware of this:
The White House
Long term, the writing is on the wall when it comes to China and India.
The reality is that China and India have a total of 2.8 billion very bright people.
Asian Countries by population (2024)
https://www.worldometers.info/population/countries-in-asia-by-population/
# | Country (or dependency) | Population (2024) | Yearly Change | Net Change | Density (P/Km²) | Land Area (Km²) | Migrants (net) | Fert. Rate | Med. Age | Urban Pop % | World Share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | India | 1,450,935,791 | 0.89 % | 12,866,195 | 488 | 2,973,190 | -630,830 | 2.0 | 28 | 37 % | 17.78 % |
2 | China | 1,419,321,278 | -0.23 % | -3,263,655 | 151 | 9,388,211 | -318,992 | 1.0 | 40 | 66 % | 17.39 % |
3 | Indonesia | 283,487,931 | 0.82 % | 2,297,864 | 156 | 1,811,570 | -38,469 | 2.1 | 30 | 59 % | 3.47 % |
4 | Pakistan | 251,269,164 | 1.52 % | 3,764,669 | 326 | 770,880 | -1,401,173 | 3.5 | 20 | 34 % | 3.08 % |
5 | Bangladesh | 173,562,364 | 1.22 % | 2,095,374 | 1,333 | 130,170 | -473,362 | 2.1 | 26 | 42 % | 2.13 % |
6 | Japan | 123,753,041 | -0.50 % | -617,906 | 339 | 364,555 | 153,357 | 1.2 | 49 | 93 % | 1.52 % |
7 | Philippines | 115,843,670 | 0.83 % | 952,471 | 389 | 298,170 | -160,373 | 1.9 | 26 | 49 % | 1.42 % |
8 | Vietnam | 100,987,686 | 0.63 % | 635,494 | 326 | 310,070 | -59,645 | 1.9 | 33 | 41 % | 1.24 % |
9 | Iran | 91,567,738 | 1.06 % | 959,031 | 56 | 1,628,550 | 190,156 | 1.7 | 33 | 73 % | 1.12 % |
10 | Turkey | 87,473,805 | 0.23 % | 203,304 | 114 | 769,630 | -275,952 | 1.6 | 33 | 76 % | 1.07 % |
11 | Thailand | 71,668,011 | -0.05 % | -34,424 | 140 | 510,890 | 23,321 | 1.2 | 40 | 53 % | 0.88 % |
Compare that to the United States:
https://www.worldometers.info/world-population/us-population/
+++++++++++++++++++++++
That comes out to 8 times more people, just in those 2 countries than in our country, most of them with MUCH greater incentive to work much harder for much less pay than our workers. Again, they are SMART PEOPLE!
There are different ways to manage this but there is no way to stop it. I'm not sure if tariffs are one of the best ways to manage it in the long run. For sure focus on cheap, reliable energy(the lifeblood of all developed economies) and on obtaining ownership in rare earth metals, medical supplies, micro chips, other industries of the future.
And for Pete's sake PAY DOWN THE DEBT THAT WILL CRUSH OUR CHILDREN'S FUTURE!!!!!!!
The long view: how will the global economic order change by 2050?
https://www.pwc.com/gx/en/research-insights/economy/the-world-in-2050.html
China Makes Rare-Earth Discovery
Started by metmike - Jan. 30, 2025, 7:33 p.m.
https://www.marketforum.com/forum/topic/109737/
https://www.newsweek.com/china-discovers-rare-earth-mineral-mine-yunnan-2023295
The sales of electric cars are booming, but the rising demand for transition minerals will pose a challenge for the mining industry.
https://www.mining-technology.com/analysis/concerns-for-mineral-supply-chain-amid-booming-ev-sales/
Another challenge for the future supply chain is that unlike some fossil fuels, many of the minerals essential for EVs are produced in just a handful of countries. Over half of the supply of minerals needed for EV batteries comes from the top three producing countries.
In 2020, Australia was responsible for 48% of global lithium production. For graphite, China is the world’s main supplier, with nearly 79% of global production originating from the country. In the same year, the Democratic Republic of the Congo (DRC) supplied 69% of global cobalt.
With regards to rare earth metals, China has most of them!
https://www.statista.com/chart/18278/global-rare-earth-production/
https://geology.com/articles/rare-earth-elements/
Note the amount of reserves below:
World Mine Production and Reserves | ||
Country | Production (Metric Tons) | Reserves (Metric Tons) |
United States | 38,000 | 1,500,000 |
Australia | 17,000 | 4,100,000 |
Brazil | 1,000 | 21,000,000 |
Burma | 30,000 | not available |
Burundi | 500 | not available |
Canada | -- | 830,000 |
China | 140,000 | 44,000,000 |
Greenland | -- | 1,500,000 |
India | 3,000 | 6,900,000 |
Madagascar | 8,000 | not available |
Russia | 2,700 | 12,000,000 |
South Africa | -- | 790,000 |
Tanzania | -- | 890,000 |
Thailand | 2,000 | not available |
Vietnam | 1,000 | 22,000,000 |
Other Countries | 100 | 310,000 |
World total (rounded) | 240,000 |
+++++++++++++
China Dominates the Rare Earths Supply Chain
++++++++++++++++++++++++++++++++
Fossil fuels are their own batteries. The energy is stored in them.
https://wattsupwiththat.com/2023/01/05/the-wind-power-mirage/
++++++++++++++++
In addition, with the increasing demand from electric vehicles estimated to be +40% more on the power grid if we replaced all the combustion engine vehicles, the green energy fairy would need to cast a spell to generate that, especially since that same plan replaces fossil fuels (zero carbon emissions schemes).
They defy physical laws of energy.
2023: Current demand for electricity = Current supply for electricity
Green Fairy Tale Future: Current demand for electricity +40% demand from electric cars = Current supply of electricity -50% supply when fossil fuels go away (ng/liquid fuels replaced by renewables)
And the estimated cost to convert to solar, wind and batteries is 433 Trillion with a T, 20 times the GDP.
Charles Payne on the economy and in particular, inflation: Biden's intentional war on fossil fuels energy disaster started by Obama. Why anti environmental and bird/bat(whale) killing wind and solar can NEVER come close to replacing fossil fuels. The cost = 433 Trillion!. Government forcing anti environmental wind/solar on the market. Stifling new investments in crude and natural gas. 2022
https://www.marketforum.com/forum/topic/85535/
Life without petroleum based products: 6,000 products made with petroleum. Killing Coal. Fossil fuels and fertilizer. Biden praises high gasoline prices.
https://www.marketforum.com/forum/topic/84689/ 2022
Re: Re: Re: China Makes Rare-Earth Discovery
By metmike - Jan. 31, 2025, 1:27 p.m.
The US has the most coal reserves of any country in the world.
So what have we been doing to take advantage of that?
Shutting down coal fired power plants and trying to keep the coal in the ground Because of a fake climate crisis, the result of CO2 emissions from burning coal that are greening up the planet and boosting crop yields via photosynthesis by 26%.
Rescuing the planet from near CO2 starvation 100+ years ago. At 428 ppm we are still less than half of the optimal level for most life(900 ppm)
Coal, natural gas and oil are the only AUTHENTIC green energy sources!!!
For most people, what I just stated can't compute in brains that have been taught to process/interpret up=down and down=up.
https://en.wikipedia.org/wiki/List_of_countries_by_coal_reserves
World | 734,903 | 100% | 319,879 | 100% | 1,054,782 | 100% |
---|---|---|---|---|---|---|
Country | Anthracite & bituminous | Subbituminous & lignite | Total | |||
Tonnes (mil) | % | Tonnes (mil) | % | Tonnes (mil) | % | |
![]() | 220,167 | 30% | 30,052 | 9.4% | 250,219 | 24% |
![]() | 69,634 | 9.5% | 90,730 | 28.4% | 160,364 | 15% |
![]() | 70,927 | 9.7% | 76,508 | 23.9% | 147,435 | 14% |
![]() | 130,851 | 17.8% | 7,968 | 2.5% | 138,819 | 13% |
![]() | 96,468 | 13.1% | 4,895 | 1.5% | 101,363 | 10% |
![]() | 26,122 | 3.6% | 10,878 | 3.4% | 37,000 | 4% |
![]() | 3 | 0% | 36,100 | 11.3% | 36,103 | 3% |
![]() | 32,039 | 4.4% | 2,336 | 0.7% | 34,375 | 3% |
![]() | 20,542 | 2.8% | 5,937 | 1.9% | 26,479 | 3% |
![]() | 25,605 | 3.5% | 0 | 0% | 25,605 | 2% |
![]() | 551 | 0.1% | 10,975 | 3.4% | 11,526 | 1% |
![]() | 9,893 | 1.3% | 0 | 0% | 9,893 | 1% |
![]() | 825 | 0.1% | 6,750 | 2.1% | 7,575 | 1% |
![]() | 402 | 0.1% | 7,112 | 2.2% | 7,514 | 1% |
![]() | 1,547 | 0.2% | 5,049 | 1.6% | 6,596 | 1% |
![]() | 4,346 | 0.6% | 2,236 | 0.7% | 6,582 | 1% |
![]() | 4,881 | 0.7% | 0 | 0% | 4,881 | 0% |
![]() | 207 | 0% | 2,857 | 0.9% | 3,064 | 0% |
![]() | 3,116 | 0.4% | 244 | 0.1% | 3,360 | 0% |
![]() | 276 | 0% | 2,633 | 0.8% | 2,909 | 0% |
![]() | 0 | 0% | 2,876 | 0.9% | 2,876 | 0% |
![]() | 110 | 0% | 2,547 | 0.8% | 2,657 | 0% |
![]() | 1,170 | 0.2% | 1,350 | 0.4% | 2,520 | 0% |
![]() | 192 | 0% | 2,174 | 0.7% | 2,366 | 0% |
![]() | 1,375 | 0.2% | 0 | 0% | 1,375 | 0% |
![]() | 1,160 | 0.2% | 51 | 0% | 1,211 | 0% |
![]() | 868 | 0.1% | 319 | 0.1% | 1,187 | 0% |
![]() | 0 | 0% | 1,063 | 0.3% | 1,063 | 0% |
![]() | 731 | 0.1% | 0 | 0% | 731 | 0% |
Rechargeable batteries
5 responses |
Started by metmike - July 11, 2023, 4:43 p.m.