Date | Prior | Current | Rating | |
NFIB Small Business Optimism M/M | Jan-21 | 95.90 | 95.00 | C |
JOLTS (Job Openings) M/M | Dec-20 | 6.527M | 6.646M | C+ |
Empire State Mfg M/M | Feb-20 | 3.10 | 12.50 | B- |
Philly Fed MFG M/M | Feb-20 | 26.50 | 23.10 | C |
Insustrial Production M/M | Jan-21 | 1.60 | 0.90 | C |
Housing Starts M/M | Jan-21 | 1.669M | 1.589M | C- |
Housing Permits M/M | Jan-21 | 1.709M | 1.881M | C+ |
Housing Market Index M/M | Feb-21 | 83.00 | 84.00 | C+ |
Jobless Claims 1 W/W | 2/6/2021 | 779K | 793K | C- |
Jobless Claims 2 W/W | 2/13/2021 | 793K | 861K | C- |
Redbook W/W | 2/6/2021 | 4.40 | 0.70 | C |
Retail Sales M/M | Jan-21 | -0.70 | 5.30 | B- |
May have missied a few numbers, but On vacation for another week so doing the best I can :-). There's enough here.
Jobless Claims definitley moving in the wrong direction with a jump of about 90K over the last 2. Job Openings continue a steady climb, still far below the # of unemployed.
In spite of that Small Business Optimism is steady at a decent level.
Housing Starts dropped a bit while Permits had a decent jump and the Index remains steady at a good level.
MFG remains very strong with Industrial Production notching another positive. Capacity Utilization also continues it's streak with an increase to 75.6. Empire State showed a healthy jump while Philly remains strong.
Retail Sales was the most pleasant surprise of the week with a big jump up by 5.3%.
I'll go with a C+ this week with a cautious eye on Jobless Claims. Suck Factor back up to 8.
Thanks very much Tim!
Here were the Weeks in Review from last year:
Here are last years reports, not quite completely updated with all of them(from Jan) :
https://www.marketforum.com/forum/topic/60893/