Date | Prior | Current | Rating | |
Leading Indicators_M/M | Nov-21 | 0.90 | 1.10 | C+ |
GDP_Q/Q | Q3 | 2.10 | 2.30 | C+ |
Corp Profit_Q/Q | Q3 | 27.60 | 31.00 | C+ |
Durable Goods_M/M | Nov-21 | -0.50 | 2.50 | C+ |
Chicago Fed Nat'l Activity_M/M | Nov-21 | 0.76 | 0.37 | C |
Existing Home Sales_M/M | Nov-21 | 6.34M | 6.46M | C+ |
New Home Sales_M/M | Nov-21 | 745.00 | 744.00 | C |
Personal Income_M/M | Nov-21 | 0.50 | 0.40 | C |
Personal Spending | Nov-21 | 1.30 | 0.60 | C |
Consumer Confidence_M/M | Dec-21 | 109.50 | 115.80 | C+ |
Consumer Sentiment_M/M | Dec-21 | 70.40 | 70.60 | C |
Redbook_W/W | 12/18/2021 | 15.70 | 16.40 | C+ |
Jobless Claims_W/W | 12/18/2021 | 206K | 205K | C |
Obviously nothing going on today in the way of metrics...
Nothing earth shattering this week in either direction.
Jobless Claims have remained at historically low levels. Employers simply do not want to part with employees in this market.
Consumer Sentiment is steady and low while Confidence showed a decent gain.
Final Q3 GDP estimate was revised up a few tics and Corporate Profits remain at a high percentage.
Income was steady while Spending took a hit, while remaining positive, as we head into peak holiday shopping. Looking for the final Dec Retail numbers.
Home Sales, both New and Existing, remain in decent territory. The industry continues to face challenges with labor and supply though material prices are off their peaks.
Leading Indicators came in nicely strong as we end the year.
Durable Goods has been volitile the last few months, from positive to negative, but with a very positive reading for Nov.
A solid C+ this week though my concerns regarding a lot of underlying factors remain. Workforce Participation and Inflation chief among them.